#44 Erin Manley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GREAT LAKES CHRISTIAN | 10/30/17 | * | 19 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 9.0 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 10.0 |
at Wright State-Lake | 11/07/17 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 6.0 | |
at Midway | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AQUINAS | 11/15/17 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
at Michigan-Dearborn | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CONCORDIA (MICH.) | 11/21/17 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
at Albion | 11/26/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
at Madonna | 11/29/17 | 6 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 | |
vs Miami-Middletown | 12/03/17 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 |
CORNERSTONE | 12/06/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at #11 Indiana Tech | 12/09/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
at Rochester (Mich.) | 12/14/17 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
at Grace Bible | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WRIGHT STATE-LAKE | 12/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN OHIO | 01/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
#22 LAWRENCE TECH | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Siena Heights | 01/10/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
MICHIGAN-DEARBORN | 01/13/18 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.9 | |
at Aquinas | 01/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wilberforce | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Cornerstone | 01/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
#8 INDIANA TECH | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Concordia (Mich.) | 01/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIENA HEIGHTS | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MADONNA | 02/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at #19 Lawrence Tech | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwestern Ohio | 02/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROCHESTER (MICH.) | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 3 | 120 | 10-22 | .455 | 0-0 | .000 | 3-6 | .500 | 13 | 14 | 27 | 2.3 | 18 | 0 | 0 | 10 | 3 | 3 | 23 | 1.9 | |
Games played: 12 | Rebounds/game: 2.3 | |
Points/game: 1.9 | Assists/game: 0.0 | |
FG Pct: 45.5 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 50.0 | Steals/game: 0.3 | |
Blocks/game: 0.3 |